The following stocks are worth to invest for the low risk investors and giving better returns when compared to fixed deposits and the higher dividend payout is tax free in the hands of the recepient.
The following details areas on today i.e 01.07.2011
Company current market price last dividend decl yield %
Rs.
zenith birla 6.54 20% 30.58
patni comp. 323.85 3150% 19.45
Engineers india 279.25 1060% 18.98
panoramic uni 14.02 50% 17.83
nelcast 99.00 150% 15.15
indiabull sec 13.58 100% 15.04
Merck 630.10 950% 14.73
zicom security 39.15 50% 12.77
indoasian fuse 78.75 100% 12.70
Dalmia sugar 16.95 50% 11.80
Jupiter bioscience 19.80 20% 10.10
Lkp finance 103.75 100% 9.64
However all the above shares does not guarantee the above mentioned dividend yields as above ,since some companies have declared one time high dividend reflecting higher yield. Aftergoing through past dividends and balance sheet health, it is suggested to look to the following discussed shares.
The following details areas on today i.e 01.07.2011
Company current market price last dividend decl yield %
Rs.
zenith birla 6.54 20% 30.58
patni comp. 323.85 3150% 19.45
Engineers india 279.25 1060% 18.98
panoramic uni 14.02 50% 17.83
nelcast 99.00 150% 15.15
indiabull sec 13.58 100% 15.04
Merck 630.10 950% 14.73
zicom security 39.15 50% 12.77
indoasian fuse 78.75 100% 12.70
Dalmia sugar 16.95 50% 11.80
Jupiter bioscience 19.80 20% 10.10
Lkp finance 103.75 100% 9.64
However all the above shares does not guarantee the above mentioned dividend yields as above ,since some companies have declared one time high dividend reflecting higher yield. Aftergoing through past dividends and balance sheet health, it is suggested to look to the following discussed shares.
No comments:
Post a Comment